Piston Seal
Piston Seals
U-CUP PISTON SEALS
| PRESSURE | MATERIALS | FEATURES | APPLICATIONS |
|---|---|---|---|
| 5500-6000 PSI | PU | Rectangular seal | Mobile |
| Temperature Range | Nitrile | Scrapper lip | hydraulic |
| Range | Viton | Improved stability | Agricultural |
| (50)-+250˚ F | EPDM | Improved wear resistance | General |
| VELOCITY | Industrial | ||
| 3.2 Feet/Sec (0.7 feet/sec for asymmetrical U-Cup) | Low pressure sealing |
GLYD RING
| PRESSURE | MATERIALS | FEATURES | APPLICATIONS |
|---|---|---|---|
| 5000 PSI | Bronze | Low friction | Mobile hydraulic |
| Temperature Range | PTFE | Long service life | Agricultural |
| (65)-+400˚ F | Carbon Graphite PTFE | General Industrial | |
| VELOCITY 3.2 Feet/Sec | Moly PTFE | Heavy duty |
T SEAL
| PRESSURE | MATERIALS | FEATURES | APPLICATIONS |
|---|---|---|---|
| 5000 PSI | Nitrile | Square seal for stability | Retrofit standard industrial O ring grooves |
| Temperature Range | Viton | Low pressure sealing | |
| (65)-+400˚ F | EPDM | Anti extrusion rings | |
| VELOCITY 0.4 Feet/Sec | NBR NYLON PTFE | Dynamic sealing surface |
PISTON SEALS
| PRESSURE | MATERIALS | FEATURES | APPLICATIONS |
|---|---|---|---|
| 5000-5500 PSI | PU | Square seal for stability | Mobile hydraulic |
| Temperature Range | NBR | Energized seal | Agricultural |
| (50)-+250˚ F | O ring grooves | Heavy duty vacuums | |
| VELOCITY | Low pressure seal ability | Heavy duty hydraulic | |
| 0.3-0.7 Feet/Sec | Forklift | ||
| Forklift Standard hydraulic cylinders | |||
| Cranes Stabilizer Presses |
